General Membership Pricing
Each business location will be billed as its own membership based upon number of employees, with the exceptions as listed.
Number of Employees:
1 – 4 | $200 |
5 – 9 | $250 |
10 – 19 | $300 |
20 – 49 | $400 |
50 – 99 | $650 |
100 – 149 | $1200 |
150 – 199 | $1600 |
200 – 249 | $2000 |
250 – 499 | $2500 |
500 + | $7000 |
At Home Business | $120 |
Civic & Service Organizations | $140 |
Individuals | $60 |
Public Service Utilities | $780 |
Financial Institutions (includes up to 4 locations) Millions in Deposits | |
0 – 50 | $1000 |
51 – 100 | $2000 |
101+ | $3000 |